Purity Test
Your Ultimate Purity Test 2.0 Score Is... | ||||
Your Score: | Average For All Users | Average For All Sluttily Opportunistic Human Liberal Divorced Pink-Skinned 36 to 42-Year old Females (5 total) | ||
Dating | 15.38% | 34.25% | 20% | Gone steady |
Self-Lovin' | 34.85% | 61.61% | 45.45% | When I think about you - or anyone - I touch myself |
Shamelessness | 38.71% | 77.84% | 60% | Puts 'em on the glass |
Sex Drive | 35.71% | 75.64% | 55.71% | I got needs, baby, you gotta unnastan'! |
Straightness | 1.85% | 40.21% | 7.78% | Knows the other body type like a map |
Gayness | 1.85% | 79% | 55.55% | Makes Dr. Frank-n-Furter look tame |
Dominant | 61.67% | 87.26% | 75.33% | Not afraid to tie the knot |
Submissive | 69.84% | 87.63% | 68.25% | Bound and gagged a few times |
Fucking Sick | 63.27% | 90.21% | 79.8% | Dipped into depravity |
Total Score | 40.3% | 74.33% | 56.54% | |
Take The Ultimate Purity Test 2.0 and see how you match up! (By The Ferrett) |
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home